Restricted Hours Noise Monitoring Results 
Station NM4
Date Start Time End Time  Weather Noise level (dB(A)), 5 min Major Construction Noise Source(s) Observed Other Noise Source(s) Observed Remarks Temp. (°C) Wind Speed (m/s) Noise Meter Model / ID Calibrator Model / ID
Leq L10 L90
02-Mar-14 11:30 11:35 Fine 66 68 64 - Traffic Noise - - 0.5 RION- NL31 (S/N 00410224) RION - NC73 (S/N 10997142)
02-Mar-14 11:35 11:40 Fine 66 67 64 -
02-Mar-14 11:40 11:45 Fine 66 67 64 -
02-Mar-14 11:30 11:45 Fine 66 67 64 -
11-Mar-14 19:47 19:52 Fine 67 69 65 - Traffic Noise - - 0.8 RION- NL31 (S/N 00410224) RION - NC73 (S/N 10997142)
11-Mar-14 19:52 19:57 Fine 66 68 64 -
11-Mar-14 19:57 20:02 Fine 66 68 64 -
11-Mar-14 19:47 20:02 Fine 66 68 64 -
16-Mar-14 10:25 10:30 Fine 66 67 64 - Traffic Noise - - 0.5 RION- NL31 (S/N 00410224) RION - NC73 (S/N 10997142)
16-Mar-14 10:30 10:35 Fine 66 68 65 -
16-Mar-14 10:35 10:40 Fine 65 67 64 -
16-Mar-14 10:25 10:40 Fine 66 67 64 -
25-Mar-14 22:33 22:38 Fine 65 67 64 - Traffic Noise - - 0.5 RION- NL31 (S/N 00410224) RION - NC73 (S/N 10997142)
25-Mar-14 22:38 22:43 Fine 66 67 64 -
25-Mar-14 22:43 22:48 Fine 66 68 63 -
25-Mar-14 22:33 22:48 Fine 66 68 64 -
30-Mar-14 07:33 07:38 Cloudy 64 66 61 - Traffic Noise - - 1.0 RION- NL31 (S/N 00410224) RION - NC73 (S/N 10997142)
30-Mar-14 07:38 07:43 Cloudy 65 67 63 -
30-Mar-14 07:43 07:48 Cloudy 64 66 62 -
30-Mar-14 07:33 07:48 Cloudy 65 66 62 -
    Min. 64                  
    Max. 67